[vc_row css=”.vc_custom_1599732218322{margin-top: 20px !important;}”][vc_column][gsf_heading layout_style=”style-02″ title_color=”#af260a” title_font_size=”45″ letter_spacing=”0.1″ use_theme_fonts=”” title=”Beers” typography=”Lobster|400|400|normal”][vc_row_inner css=”.vc_custom_1599801996724{margin-top: 20px !important;}”][vc_column_inner][vc_column_text el_class=”customee”]
| Description | 24 | UNIT SIZEÂ / WEIGHT | CASES / LAYER | CASES / PALLET |
| Heineken | 24 | 330ML | ||
| Amstel 4 x 6 x 300ml pmp £5.00 nrb 4.1% | 12 | 330ML | 12 | 72 |
| Birra Morreti 24 x 330ml nrb 4.6% | 12 | 660ml | 12 | 84 |
| Birra Morreti 12 x 660ml nrb 4.6% | 24 | 650ML | 16 | 80 |
| Desperado’s 12 x 650ml nrb 5.9% | 24 | 330ML | 16 | 80 |
| Desperados 24 x 330ml nrb ( N007777 ) | 2×12 | 284ML | 12 | 72 |
| Dragon Stout 24 x 284ml nrb 7.5%Â ( N014429 ) | 24 | 330ML | 13 | 78 |
| Heineken 2 x 12 x 330ml nrb | 12 | 330ML | 12 | 72 |
| Heineken 24 x 330ml nrb | 24 | 650ML | 12 | 72 |
| Heineken 5% NRB 12 x 650ml nrb | 330ML | 16 | 80 | |
| Sol Mexican Nrb 24 x 330ml nrb | 20 | 12 | 72 | |
| Budweiser Budvar | 24 | 500ML | ||
| Budvar 20 x 500ml nrb | 330ML | 11 | 55 | |
| Budvar 24 x 330ml nrb | 24 | 12 | 60 | |
| Carlsberg | 24 | 330ML | ||
| Carlsberg Pilsner 24 x 330ml nrb ** ( 6 x 4 x 330ml ) | 24 | 275ML | 13 | 78 |
| Holsten Pils 24 x 275ml nrb | 8 | 330ML | 13 | 78 |
| San Miguel 24 x 330ml nrb | 660ML | 12 | 72 | |
| San Miguel NRB 8 x 660ml | 12 | 12 | 80 | |
| Coors | 660ML | |||
| Cobra 12 x 660ml nrb | 24 | 17 | 85 | |
| Diageo | 24 | 330ML | ||
| Guinness FES 24 x 330ml nrb | 24 | 650ml | 12 | 72 |
| Guinness FES 12 x 650ml nrb | 12 | 325ML | 12 | 72 |
| Guinness Nigerian 24 x 325ml nrb | 600ML | 24 | 72 | |
| Guinness Nigerian 12 x 600ml nrb | 24 | 12 | 70 | |
| Inbev | 12 | 330ML | ||
| Budweiser 24 x 330ml nrb 4.5% | 24 | 660ML | 12 | 72 |
| Budweiser 12 x 660ml nrb 4.5% | 24 | 275ml | 12 | 80 |
| Becks Blue (Alcohol Free) 0.0% 24 x 275ml nrb | 24 | 275ml | 13 | 91 |
| Becks 24 x 275ml nrb 4.8% | 24 | 275ml | 13 | 91 |
| Becks Regular 24 x 275ml nrb 4% | 12 | 330ML | 13 | 91 |
| Corona 24 x 330ml nrb 4.5% | 24 | 710ML | 12 | 72 |
| Corona 710ml NRB | 12 | 330ML | 12 | 80 |
| Stella 24 x 330ml nrb 4.8% ** | 12 | 660ML | 12 | 72 |
| Stella 12 x 660ml nrb 4.8% | 12 | 660ML | 15 | 75 |
| Leffe 12 x 660ml nrb | 660ML | 15 | 75 | |
| Hoegaarden Wheat Beer 12 x 660ml nrb | 12 | 15 | 75 | |
| Kingfisher | 24 | 650ML | ||
| Kingfisher 12 x 650ml nrb 4.8% | 330ML | 16 | 80 | |
| Kingfisher 24 x 330ml nrb 4.8% | 12 | 12 | 72 | |
| Asahi | 24 | 620ML | ||
| Peroni Nastro Azzurro 12 x 620ml nrb | 20 | 330ML | 17 | 85 |
| Peroni Nastro Azzurro 24 x 330ml nrb | 20 | 500ML | 12 | 72 |
| Tyskie 20 x 500ml nrb | 24 | 500ML | 11 | 55 |
| Lech 20 x 500ml nrb | 330ML | 11 | 55 | |
| Asahi 24 x 330ml nrb | 12 | 72 | ||
| Beer (Cans) | 20 | |||
| Carlsberg | 24 | 440ml | ||
| Carlsberg Pilsner Cans 2 x 10 x 440ml | 24 | 500ML | 10 | 80 |
| Carlsberg Pilsner Cans 24 x 500ml (6X4)Â ( N000781) | 24 | 500ML | 10 | 80 |
| Carlsberg Export Cans 24 x 500ml (6X4) | 24 | 500ML | 10 | 80 |
| Holsten Pils Cans 24 x 500ml | 24 | 500ML | 10 | 80 |
| San Miguel Cans 24 x 500ml | 24 | 500ml | 10 | 80 |
| Holsten Super Cans 24 x 500ml | 24 | 500ml | 10 | 80 |
| Skol Super Cans 24 x 500ml ** | 24 | 500ML | 10 | 80 |
| Carlsberg Special Brew Cans 7.5% 24 x 500ml ** | 500ML | 10 | 80 | |
| Skol Lager Cans 3 x 8 x 500ml – PM | 24 | 10 | 80 | |
| Diageo | 24 | 440ML | ||
| Guinness Draught Cans 24 x 440ml – Plain ( N014450 ) 4.1% | 500ML | 10 | 80 | |
| Guinness Original Cans 24 x 500ml Extra Fill | 24 | 10 | 80 | |
| Heineken | 24 | 440ML | ||
| AMSTEL 440ML CAN 4PK PM £4.75 | 24 | 500ML | 10 | 90 |
| Desperados Cans 24 x 500ml 5.9% | 24 | 440ml | 10 | 80 |
| Fosters Cans 24 x 440ml – Plain 4.0% | 24 | 568ML | 10 | 90 |
| Fosters Pints 568ml 4PK PM £5.50 | 24 | 440ML | 10 | 70 |
| Kronenbourg 1664 Cans 24 x 440ml (4PK) PMP £5.00 5.0% (N008938) | 24 | 568ml | 10 | 90 |
| Kronenbourg 1644 Pints 568ml 24 x 568ml PM £6 | 24 | 440ML | 10 | 80 |
| Red Stripe Cans 24 x 440ml PMP £5.00 4.7% | 24 | 568ML | 10 | 90 |
| Red Stripe Pints 568ml Can 4PK PM £6.25 | 24 | 440ML | 10 | 70 |
| Heineken Cans 24 x 440ml PMP | 24 | 568ML | 10 | 90 |
| Heineken Pints 568ml 4PK PM £6.50 | 440ML | 10 | 70 | |
| JS EXTRA SMOOTH 440ML CAN 4PK PM £4.75 | 24 | 10 | 90 | |
| Inbev | 24 | 440ml | ||
| Becks Regular Cans 24 x 440ml 4.0% | 24 | 330ML | 10 | 90 |
| Budweiser Cans 24 x 330ml 0.0% | 24 | 500ML | 10 | 100 |
| Budweiser Cans 24 x 500ml 6×4 pack 4.5% | 1 | 568ML | 10 | 90 |
| Budweiser Pints 568ml 24 x 568ml 6×4 pack 4.5% | 24 | 440ML | 10 | 80 |
| Budweiser Cans 1 x 10PK 4.5% | 4×6 | 500ML | 47 | 235 |
| Stella Artois Cans 4.8% 24 x 500ml (N004297) | 1 | 568ML | 10 | 90 |
| Stella Atrtois Pints 568ml 24 x 568ml Pints | 24 | 440ML | 10 | 80 |
| Stella Artois Cans 1 x 10PK 4.8% | 500ML | 47 | 235 | |
| Tennents Super Cans 6 x 4 x 500ml 8% | 6×4 | 10 | 90 | |
| Asahi | 24 | 500ML | ||
| Lech Cans 24 x 500ml 4.8% | 24 | 500ML | 10 | 80 |
| Tyskie Cans 24 x 500ml 5.0% | 500ML | 10 | 80 | |
| Zubr Cans 24 x 500ml 6.0% | 24 | 10 | 80 | |
| Budweiser Budvar | 500ml | |||
| Budweiser Budvar Cans 24 x 500ml | 10 | 80 |
[/vc_column_text][/vc_column_inner][/vc_row_inner][/vc_column][/vc_row][vc_row][vc_column width=”2/3″ offset=”vc_col-sm-offset-2″][gsf_heading layout_style=”style-02″ title_color=”#af260a” title_font_size=”34″ letter_spacing=”0.1″ use_theme_fonts=”” title=”Get a Quote” css=”.vc_custom_1601014088717{margin-bottom: 35px !important;}” typography=”Lobster|400|400|normal”][vc_column_text]
We aim to focus on servicing the Greater Manchester area however, we will supply further afield in the event that we can agree an increased fee.
[/vc_column_text][gsf_space desktop=”35″ tablet=”25″ tablet_portrait=”15″ mobile_landscape=”15″ mobile=”15″]