[vc_row css=”.vc_custom_1599732218322{margin-top: 20px !important;}”][vc_column][gsf_heading layout_style=”style-02″ title_color=”#af260a” title_font_size=”45″ letter_spacing=”0.1″ use_theme_fonts=”” title=”Cider” typography=”Lobster|400|400|normal”][vc_row_inner css=”.vc_custom_1599801996724{margin-top: 20px !important;}”][vc_column_inner][vc_column_text el_class=”customee”]
| Cider | Pink Lady | 12 | 75CL |
| Cider | Brothers Marsh Mallow Cider | 12 | 500ML |
| Cider | Brothers Perma Violet Cider | 12 | 500ML |
| Cider | Brothers Rhubarb & Custard Cider | 12 | 500ML |
| Cider | Brothers Strawberry & Cream Cider | 12 | 500ML |
| Cider | Brothers Strawberry & Lime Cider | 12 | 500ML |
| Cider | Brothers Toffee Apple | 12 | 500ML |
| Cider | Brothers Wild Fruit Cider | 12 | 500ML |
| Beer | Guinness Nigerian Small | 24 | 3275ml |
| Beer | Guinness Nigerian Large | 12 | 600ML |
| Cider | Kopparberg Mixed Fruit | 15 | 500ML |
| Cider | Kopparberg Strawberry & Lime | 15 | 500ML |
Ciders (Cans) – M Brands / Brookfields / Heineken / Ab Inbev
| Union Black Cider cans 24 x 500ml 8.4% | 24 | 500ML | 10 | 80 |
| Diamond White cans 24 x 500ml | 24 | 500ML | 10 | 90 |
| White Star cans 24 x 500ml | 24 | 500ML | 10 | 90 |
| Strongbow Dark Fruit Cans 24 x 440ml PM 5.50 4.0% | 24 | 440ML | 10 | 90 |
| Strongbow Cans 24 x 440ml PM £4.25 5.0% | 24 | 440ML | 10 | 90 |
| STRONGBOW CANS 440ML CAN 4PK PM £4.50 | 24 | 440ML | 10 | 90 |
| STRONGBOW PINTS 568ML CAN 4PK PM £5.50 | 24 | 568ML | 10 | 70 |
| Scrumpy Jack Cans 24 x 500ml 6.0% | 24 | 500ML | 10 | 80 |
| K Cider Cans 24 x 500ml 8.4% abv | 24 | 500ML | 10 | 90 |
Ciders ( Nrb ) – Molson Coors / Kopparberg / Ab Inbev / Heineken
| Brothers Rhubarb & Custard Cider 12 x 500ml | 12 | 500ML | TBC | TBC |
| Brothers Wild Fruit Cider 12 x 500ml | 12 | 500ML | TBC | TBC |
| Brothers Toffee Apple 12 x 500ml | 12 | 500ML | TBC | TBC |
| Brothers Strawberry & Lime Cider 12 x 500ml | 12 | 500ML | TBC | TBC |
| Brothers Strawberry & Cream Cider 12 x 500ml | 12 | 500ML | TBC | TBC |
| Brothers Perma Violet Cider 12 x 500ml | 12 | 500ML | TBC | TBC |
| Brothers Marsh Mallow Cider 12 x 500ml | 12 | 500ML | TBC | TBC |
| Bulmers Orig 12 x 500ml nrb 4.0% | 12 | 500ML | 16 | 80 |
| Bulmers Red Berries & Lime 12 x 500ml nrb 4.0% | 12 | 500ML | 16 | 80 |
| STRONGBOW 5% 2 LITRE PET X6 | 6 | 2LT | 12 | 72 |
| Rekorderlig Passion Fruit 15 x 500ml nrb | 15 | 500ML | 13 | 84 |
| Rekorderlig Wild Berries 15 x 500ml nrb | 15 | 500ML | 13 | 84 |
| Rekorderlig Strawberry & Lime 15 x 500ml nrb | 15 | 500ml | 13 | 84 |
| Rekorderlig Mango & Raspberry 15 x 500ml nrb | 15 | 500ml | 13 | 84 |
| Kopparberg nrb 15 x 50cl Mixed Fruit | 15 | 500ML | 13 | 65 |
| Kopparberg nrb 15 x 50cl Strawberry & Lime | 15 | 500ML | 13 | 65 |
| Magners Orig 12 x 568ml pints nrb | 12 | 568ML | 17 | 85 |
[/vc_column_text][/vc_column_inner][/vc_row_inner][/vc_column][/vc_row][vc_row][vc_column width=”2/3″ offset=”vc_col-sm-offset-2″][gsf_heading layout_style=”style-02″ title_color=”#af260a” title_font_size=”34″ letter_spacing=”0.1″ use_theme_fonts=”” title=”Get a Quote” css=”.vc_custom_1601014088717{margin-bottom: 35px !important;}” typography=”Lobster|400|400|normal”][vc_column_text]
We aim to focus on servicing the Greater Manchester area however, we will supply further afield in the event that we can agree an increased fee.
[/vc_column_text][gsf_space desktop=”35″ tablet=”25″ tablet_portrait=”15″ mobile_landscape=”15″ mobile=”15″]